No | Deliverable Title | Date | Nature |
---|---|---|---|
D2.3.1 | Project Presentation | 2012-02-29 | Report |
D2.1.1 | Strategies for Empowering Patients for Web-based Self-management | 2012-06-30 | Report |
D3.1.1 | State of the Art Technologies and Architectures for EMPOWER | 2012-06-30 | Report |
D3.2.1 | Technical Requirements of EMPOWER Architecture | 2012-08-31 | Report |
D3.3.1 | Conceptual Design of EMPOWER Architecture | 2012-10-31 | Report |
D5.1.1 | EMPOWER paths for self-management services | 2012-10-31 | Report |
D3.4.1 | Knowledge Models Specification for SMP and Components | 2013-01-31 | Report |
D3.1.1b | State of the Art Technologies and Architectures for EMPOWER (updated verison) | 2013-10-24 | Report |
D5.2.1 | Diabetes based Personalised Adaptive Recommender Engine | 2014-01-31 | Report |
D7.1.1 | Quality criteria for Self-Management | 2014-01-31 | Report |
D2.4.1 | Patient Information Material | 2014-04-28 | Report |
D2.3.4 | EMPOWER Handbook | 2015-01-28 | Report |
How to use the EMPOWER system:
|
2015-01-28 | Video |